Drop in your broker tradebook — Taficon classifies every round-trip short vs long from the dates alone, applies the Sec 112A grandfathering step-up on pre-2018 holdings, and totals the tax after the ₹1.25L exemption. Watch it run 👇
| INFY | Short | 249 days | ₹65,000 |
| HDFCBANK | Short | 189 days | -₹12,000 |
| RELIANCE | Long | 1,148 days | ₹2,60,000 |
| TCS | Long | 751 days | ₹90,000 |
| INFY | Longgrandfathered | 3,748 days | ₹1,50,000 |
| ICICIBANK | Short | 300 days | ₹30,000 |
Files never leave your browser. Math is deterministic — re-run it, get the same answer.
← See the other tools